MAY SERIES RESULTS
Page 1 of 1
MAY SERIES RESULTS
Week #1
Road America (May 2, 4 & 6): 12-Laps | 1/8 mile drag qualifier at Sedona
Driver Results and Points
Manufacturer Points
Road America (May 2, 4 & 6): 12-Laps | 1/8 mile drag qualifier at Sedona
Driver Results and Points
| Pos | | | Driver Name | | | Race Time | | | Fastest Lap | | | Points | | | Race Team | | | Car Driven | | | Race Notes |
1 | xMark1991 | 28:08.927 | 02:18.904 | 22 | FMC | Mustang Boss 429 | Fastest clean lap of the week! |
2 | Marmutlebow | 28:46.621 | 02:23.791 | 21 | MOPAR | Coronet Super Bee | |
3 | MaGiCo UK | 28:59.408 | 2:20.585 | 20 | FMC | Shelby Daytona | |
4 | Swviper | 29:08.011 | 2:25.206 | 19 | MOPAR | Challenger R/T | |
5 | Fisch3 | 29:12.853 | 2:25.231 | 18 | FMC | Couger Eliminator | |
6 | MFKR RAMBO | 29:12.901 | 2:25.777 | 18 | GM | Pontiac Firebird | +1 for hosting |
7 | SouthernFist7 | 29:16.035 | 2:23.599 | 16 | FMC | GT500KR | |
8 | The Purple Man | 29:18.449 | 2:24.094 | 15 | GM | Pontiac GTO '65 | |
9 | Eric21477 | 29:27.329 | 2:25.637 | 14 | FMC | Fairlane | |
10 | xraydash | 29:29.999 | 2:23.063 | 16 | MOPAR | AMC Javelin AMX | +1 for hosting; +1 posting results; +1 for Sunday Pole |
11 | BeefSupreme42 | 29:32.015 | 2:26.300 | 12 | MOPAR | Daytona Hemi | |
12 | BiggLou55 | 29:32.238 | 2:26.269 | 11 | FMC | Shelby Daytona | |
13 | B08MATH | 29:37:612 | 2:26.150 | 10 | GM | Nova SS 396 | |
14 | xll CASE llx | 29:38:283 | 2:24.021 | 9 | GM | Chevy Camaro '70 | |
15 | Lowflyinmx3 | 29:42.485 | 2:24.424 | 8 | MOPAR | Charger R/T | |
16 | InsaneFrank83 | 29:48.868 | 2:23:322 | 8 | MOPAR | Coronet Super Bee | +1 point for being left off the initial list |
17 | keemoschauby | 29:59:333 | 2:27.240 | 6 | GM | Chevy Camaro SS | |
18 | UnskilledTulip0 | 30:22.155 | 2:25.321 | 5 | FMC | Shelby Daytona | |
19 | SICMOPAR | 31:07.576 | 2:32.541 | 4 | MOPAR | Dodge Super Bee | |
20 | wallyberg | 32:10.443 | 2:32.156 | 4 | GM | Corvettte C3 ZR-1 | +1 point for hangin in there |
21 | CASH XRS | 33.09.202 | 2:38.860 | 3 | GM | Camaro | +1 point for hangin in there |
22 | I Is Are Ninja | DNF | DNF | 0 | FMC | Shelby Daytona | +1 point for Wednesday Pole; -2 point for intentional early drop |
Manufacturer Points
| Pos | | | Race Team | | | Points | | | Team Drivers | |
1 | FMC | 106 | 8 |
2 | MOPAR | 88 | 7 |
3 | GM | 65 | 7 |
Last edited by BiggLou55 on Mon May 14, 2012 7:55 pm; edited 17 times in total (Reason for editing : Reformatted as a table - Data updated, recorded, and calculated in an Excel spreadsheet....)
Re: MAY SERIES RESULTS
Week #2:
Road Atlanta (May 9, 11 & 13): 18-Laps | 1/4 mile drag qualifier at Sedona
Driver Results and Points
Manufacturer Points
Road Atlanta (May 9, 11 & 13): 18-Laps | 1/4 mile drag qualifier at Sedona
Driver Results and Points
| Pos | | | Driver Name | | | Total Race Time | | | Fastest Clean Lap | | | Points | | | Race Team | | | Car Driven | | | Race Notes |
1 | MaGiCo UK | 27:16.381 | 01:29.307 | 23 | FMC | Shelby Daytona | fastest clean lap time for the week? |
2 | Marmutlebow | 27:18:553 | 01:29.731 | 22 | MOPAR | Coronet Super Bee | |
3 | Jgoodman00 | 27:30.929 | 01:30.333 | 21 | GM | Corvette Stingray | |
4 | xMark1991 | 27:43.226 | 01:29.637 | 20 | FMC | Mustang Boss 429 | |
5 | The Purple Man | 27:43.924 | 01:31.067 | 19 | GM | Pontiac GTO '65 | |
6 | SouthernFist7 | 27:51.411 | 01:30.134 | 18 | FMC | Shelby Cobra 427 | |
7 | InsaneFrank83 | 27:52.306 | 01:30.521 | 18 | MOPAR | Coronet Super Bee | +1 for Wednesday Poll (gifted from Lou who got kicked) |
8 | xll CASE llx | 28:00.331 | 01:32.083 | 16 | GM | Chevy Camaro '70 | |
9 | MFKR RAMBO | 28:17.191 | 01:32.249 | 15 | GM | Pontiac Firebird | |
10 | Swviper | 28:19.521 | 01:31.764 | 14 | MOPAR | Challenger R/T | |
11 | Fisch3 | 28:20.782 | 01:32.757 | 13 | FMC | Couger Eliminator | |
12 | BiggLou55 | 28:25.757 | 01:31:661 | 13 | FMC | Shelby Daytona | +1 for Friday Poll (but Low messed up the starting grid ;.) ) |
13 | BeefSupreme42 | 28:25.951 | 01:31.761 | 11 | MOPAR | Daytona Hemi | |
14 | Eric21477 | 28:28.790 | 01:33.283 | 10 | FMC | Ford Mustang '71 | |
15 | Joekorn | 28:40.055 | 01:32.948 | 9 | FMC | Shelby Daytona | |
16 | Lowflyinmx3 | 28:40.269 | 01:32.947 | 8 | MOPAR | Charger R/T | |
17 | B08MATH | 28:42.596 | 01:33.981 | 7 | GM | Nova SS 396 | |
18 | SICMOPAR | 28:54.333 | 01:31.880d | 7 | MOPAR | Charger R/T | +1 for Sunday Pole |
19 | CASH XRS | 29:31.269 | 01:34.196 | 5 | GM | Camaro | |
20 | xraydash | 29:40.445 | 01:36.445 | 5 | MOPAR | Dodge Dart | +1 for running a respectable time with a drag tune |
21 | wallyberg | 29:40.987 | 01:35.414 | 3 | GM | Corvettte C3 ZR.1 | |
22 | Phorzaphanatic | 30:07.734 | 01:37.023 | 2 | MOPAR | AMC Javelin AMX | |
23 | xXHpi racingXx | 30:13.231 | 01:38.552 | 1 | MOPAR | Charger R/T | Ran on Wed and Friday (only Wed Counts) |
Manufacturer Points
| Pos | | | Race Team | | | Points | | | Team Drivers | |
1 | FMC | 106 | 7 |
2 | MOPAR | 88 | 9 |
3 | GM | 86 | 7 |
Last edited by BiggLou55 on Mon May 14, 2012 7:49 pm; edited 8 times in total
Re: MAY SERIES RESULTS
Week #3
Sunset Peninsula Raceway - Full Circuit (May 16 & 20): 17-Laps | 1/2 mile drag qualifier at Sedona
Driver Results and Points
Manufacturer Points
Sunset Peninsula Raceway - Full Circuit (May 16 & 20): 17-Laps | 1/2 mile drag qualifier at Sedona
Driver Results and Points
| Pos | | | Driver Name | | | Total Time | | | Fastest Lap | | | Points | | | Team | | | Car Driven | | | Notes | |
1 | xMark1991 | 28:04.943 (w) | 01:37.107 | 20 | FMC | Mustang Boss 429 | Poll (+1) Wednesday |
2 | MaGiCo UK | 28:05.666 (s) | 01:36.929 | 18 | FMC | Shelby Daytona | |
3 | Marmutlebow | 28:18.764 (f) | 01:38.768 | 18 | MOPAR | Coronet Super Bee | Hosted Fri (+1) |
4 | SouthernFist7 | 28:20.250 (f) | 01:37.839 | 16 | FMC | Shelby Cobra 427 | |
5 | BeefSupreme42 | 28:23.111 (f) | 01:38.528 | 16 | MOPAR | Daytona Hemi | Hosted Wed (+1) |
6 | BiggLou55 | 28:38.137 (f) | 01:39.378 | 15 | FMC | Shelby Daytona | Poll (+1) Friday |
7 | xll CASE llx | 28:44.892 (w) | 01:38.648 | 14 | GM | Chevy Camaro '70 | 2-Wheelin (+1) - That was awesome! |
8 | B0nk3r5 | 28:45.768 (s) | 01:38.008 | 12 | GM | Corvette C2 | |
9 | InsaneFrank83 | 28:46.415 (w) | 01:38.961 | 13 | MOPAR | Coronet Super Bee | Team Tuning & Leadership (+2) - You Rock Frank! |
10 | xraydash | 29:00.294 (s) | 01:39.903 | 12 | MOPAR | Dodge Dart | Hosted Sunday (+1); Poll (+1) |
11 | The Purple Man | 29:01.294 (s) | 01:40.442 | 9 | GM | Pontiac GTO '65 | |
12 | Swviper | 29:01.378 (w) | 01:39.606 | 8 | MOPAR | Challenger R/T | |
13 | ThrowMeAHotdog | 29:03.561 (s) | 01:40.064 | 7 | FMC | 70 Stang | |
14 | MFKR RAMBO | 29:03.681 (f) | 01:39.486 | 6 | GM | Pontiac Firebird | |
15 | Red Sniper 213 | 29:10.064 (f) | 01:42.576 | 5 | MOPAR | Plymouth Cuda | |
16 | Eric21477 | 29:10.481 (f) | 01:39.485 | 4 | FMC | Ford Mustang '71 | |
17 | CASH XRS | 29:14.517 (w) | 01:41.226 | 3 | GM | Camaro | |
18 | xXHpi racingXx | 29:47.260 (w) | 01:41.686 | 2 | MOPAR | Charger R/T | |
19 | wallyberg | 30:34.475 (w) | 01:44.708 | 1 | GM | Corvettte C3 ZR-1 |
Manufacturer Points
| Pos | | | Team | | | Points | | | # Drivers | |
1 | FMC | 80 | 6 |
2 | MOPAR | 74 | 7 |
3 | GM | 45 | 6 |
Last edited by BiggLou55 on Mon May 21, 2012 11:54 am; edited 6 times in total
Re: MAY SERIES RESULTS
Week #4
Sebring International Raceway - Full Circuit (May 23 & 27): 13-Laps | 1 mile drag qualifier at Sedona
Driver Results and Points
Manufacturer Points
See the Series Results post below in this thread
Sebring International Raceway - Full Circuit (May 23 & 27): 13-Laps | 1 mile drag qualifier at Sedona
Driver Results and Points
| Pos | | | Driver Name | | | Total Time | | | Fastest Lap | | | Points | | | Team | | | Car Driven | | | Notes | |
1 | xMark1991 | 29:43.825 (w) | 02:16.008 | 20 | FMC | Boss 429 | |
2 | MaGiCo UK | 30:03.804 (s) | 02:16.993 | 19 | FMC | Daytona Coupe | |
3 | Marmutlebow | 30:07.567 (f) | 02:17.218 | 18 | MOPAR | Super Bee | |
4 | B0nk3r5 | 30:09.313 (s) | 02:16.617 | 17 | GM | Corvette C2 | |
5 | The Purple Man | 30:18.129 (s) | 02:17.850 | 16 | GM | GTO '65 | |
6 | BiggLou55 | 30:24.596 (w) | 02:18.429 | 17 | FMC | Daytona Coupe | Wed Pole (+1) Friday Host (+1) |
7 | Fisch3 | 30:34.181 (f) | 02:19.029 | 14 | FMC | Couger Eliminator | |
8 | MFKR RAMBO | 30:34.467 (f) | 02:19.260 | 14 | GM | 69 Trans AM | Fri Pole (+1) |
9 | InsaneFrank83 | 30:38.955 (w) | 02:18.783 | 12 | MOPAR | Javelin AMX | |
10 | xll CASE llx | 30:44.840 (s) | 02:18.361 | 12 | GM | Camaro '70 | Sun Pole (+1) |
11 | xraydash | 30:47.701 (s) | 02:18.506 | 11 | MOPAR | Super Bee | Sun Host (+1) |
12 | BeefSupreme42 | 30:49.001 (w) | 02:19.922 | 10 | MOPAR | Charger Daytona | Wed Host (+1 |
13 | Joekorn | 31:03.866 (f) | 02:21.336 | 8 | FMC | Daytona Coupe | |
14 | DAKILLA TM | 31:19.439 (f) | 02:22.256 | 7 | MOPAR | Super Bee | |
15 | Swviper | 31:20.068 (f) | 02:20.437 | 6 | MOPAR | Challenger R/T | |
16 | Lowflyinmx3 | 31:29.373 (f) | 02:23.311 | 5 | MOPAR | Javelin AMX | |
17 | WhippedGravy | 31:33.317 (f) | 02:23.026 | 4 | MOPAR | Charger Daytona | |
18 | Eric21477 | 31:41.221 (w) | 02:23.130 | 3 | FMC | Falcon XB | |
19 | unbornkillerxx | 33:30.888 (f) | 02:22.732 | 3 | FMC | XB Falcon | Excellent Involuntary drifting (+1) |
20 | xBigBadWolfx | DNF (XBkick) (w) | DNF (XBkick) (w) | 1 | GM | Nova SS 396 | DNF XBL Kick (+1) |
20 | wallyberg | DNF (XBkick) (w) | DNF (XBkick) (w) | 1 | GM | 66 Nova | DNF XBL Kick (+1) |
Manufacturer Points
See the Series Results post below in this thread
Last edited by BiggLou55 on Sun May 27, 2012 8:25 pm; edited 4 times in total
Re: MAY SERIES RESULTS
Week #5
Sedona - Speedway: 30-Laps | 1 lap Nurbergring Nord qualifier
Sedona - Speedway: 30-Laps | 1 lap Nurbergring Nord qualifier
| Pos | | | Driver Name | | | Total Time | | | Fastest Lap | | | Points | | | Team | | | Car Driven | | | Notes | |
1 | BiggLou55 | 17:55.918 (Th) | 34.911 | 24 | FMC | Daytona Coupe | "Th Host (+1); Series Org (+1 marm)" |
2 | MaGiCo UK | 18:13.524 (tu) | 35.341 | 23 | FMC | Daytona Coupe | "Tue Host +1; Tue Pole +1" |
3 | xMark1991 | 18:21.299 (Th) | 35.885 | 21 | FMC | Boss 429 | Th Pole (+1) |
4 | WhippedGravy | 18:22.604 (Th) | 35.882 | 20 | MOPAR | Charger Daytona | Session Whore (+1 marm) |
5 | Jgoodman00 | 18:33.873 (tu) | 36.025 | 23 | GM | Corvette Stingray | Highest GM (+5 lou) |
6 | Red Sniper 213 | 18:41.369 (sa) | 36.269 | 18 | GM | TEAM POINTS DQ | "Race Points go to GM ; Sa Pole (+1)" |
7 | Fisch3 | 18:41.674 (sa) | 36.038 | 16 | FMC | Couger Eliminator | |
8 | Marmutlebow | 18:42.318 (sa) | 36.193 | 15 | MOPAR | Super Bee | |
9 | SouthernFist7 | 18:47.023 (w) | 36.060 | 14 | FMC | Cobra 427 | |
10 | BeefSupreme42 | 18:53.418 (w) | 36.922 | 15 | MOPAR | Charger Daytona | "Wd Host (+1); Fri Spot (+1 low)" |
11 | xll CASE llx | 18:54.877 (w) | 36.834 | 13 | GM | Camaro '70 | Fri Spot (+1 low) |
12 | xraydash | 18:56.371 (w) | 36.778 | 11 | MOPAR | Super Bee | |
13 | xXHpi racingXx | 19:16.030 (sa) | 37.328 | 11 | MOPAR | Charger R/T | Fri Spot (+1 low) |
14 | MFKR RAMBO | 19:05.435 (w) | 36.907 | 9 | GM | 69 Trans AM | |
15 | Lowflyinmx3 | 19:20.520 (sa) | 37.565 | 9 | MOPAR | Javelin AMX | Leadership (+1 lou) |
16 | B08MATH | 19:23.753 (Th) | 37.581 | 7 | GM | Nova SS 396 | |
17 | UnskilledTulip0 | 19:33.893 (sa) | 37.543 | 6 | GM | TEAM POINTS DQ | Race Points go to GM ! |
18 | Swviper | 19:38.028 (w) | 37.016 | 5 | MOPAR | Challenger R/T | |
19 | Eric21477 | 20:01.027 (w) | 38.094 | 4 | FMC | Falcon XB | |
20 | wallyberg | 20:47.827 (w) | 38.983 | 4 | GM | 66 Nova | "The ""Wally"" factor (+1) - You Rock Wally!!!!" |
21 | Ragnarock | 21:15.498 (sa) | 39.100 | 4 | FMC | Shelby Daytona | "Hanging Tough (+1 marm); Spam (+1 marm)" |
22 | Joekorn | DNF (xbkick) (Th) | 36.409 | 3 | FMC | Daytona Coupe | Weird week for connections (+2) |
22 | unbornkillerxx | DNF (xbkick) (Tu) | 39.741 | 3 | FMC | XB Falcon | Weird week for connections (+2) |
22 | keemoschauby | DNF (xbkick)(sa) | 39.011 | 3 | GM | Camaro SS | Weird week for connections (+2) |
Last edited by BiggLou55 on Tue Jun 05, 2012 11:28 pm; edited 10 times in total
Re: MAY SERIES RESULTS
OFFICIAL SERIES STANDINGS
SERIES DRIVER STANDINGS
SERIES MANUFACTURER STANDINGS
SERIES DRIVER STANDINGS
| Place | | | Driver Name | | | Team | | | Wk1 | | | Wk2 | | | Wk3 | | | Wk4 | | | Wk5 | | | TOTAL | |
1 | xMark1991 | FMC | 22 | 20 | 20 | 20 | 21 | 103 |
2 | MaGiCo UK | FMC | 20 | 23 | 18 | 19 | 23 | 103 |
3 | Marmutlebow | MOPAR | 21 | 22 | 18 | 18 | 15 | 94 |
4 | BiggLou55 | FMC | 11 | 13 | 15 | 17 | 24 | 80 |
5 | SouthernFist7 | FMC | 16 | 18 | 16 | DNR | 14 | 64 |
BeefSupreme42 | MOPAR | 12 | 11 | 16 | 10 | 15 | 64 | |
xll CASE llx | GM | 9 | 16 | 14 | 12 | 13 | 64 | |
8 | MFKR RAMBO | GM | 18 | 15 | 6 | 14 | 9 | 62 |
9 | Fisch3 | FMC | 18 | 13 | DNR | 14 | 16 | 61 |
10 | The Purple Man | GM | 15 | 19 | 9 | 16 | DNR | 59 |
11 | xraydash | MOPAR | 16 | 5 | 12 | 11 | 11 | 55 |
12 | Swviper | MOPAR | 19 | 14 | 8 | 6 | 5 | 52 |
13 | InsaneFrank83 | MOPAR | 8 | 18 | 13 | 12 | DNR | 51 |
14 | jgoodman00 | GM | DNR | 21 | DNR | DNR | 23 | 44 |
15 | Eric21477 | FMC | 14 | 10 | 4 | 3 | 4 | 35 |
16 | Lowflyinmx3 | MOPAR | 8 | 8 | DNR | 5 | 9 | 30 |
17 | B0nk3r5 | GM | DNR | DNR | 12 | 17 | DNR | 29 |
18 | B08MATH | GM | 10 | 7 | DNR | DNR | 7 | 24 |
Whippedgravy | MOPAR | DNR | DNR | DNR | 4 | 20 | 24 | |
20 | Red Sniper 213 | GM | DNR | DNR | 5 | DNR | 18 | 23 |
21 | Joekorn | FMC | DNR | 9 | DNR | 8 | 3 | 20 |
22 | xXHpi racingXx | MOPAR | DNR | 1 | 2 | DNR | 11 | 14 |
23 | wallyberg | GM | 4 | 3 | 1 | 1 | 4 | 13 |
24 | UnskilledTulip0 | GM | 5 | DNR | DNR | DNR | 6 | 11 |
CASH XRS | GM | 3 | 5 | 3 | DNR | DNR | 11 | |
SICMOPAR | MOPAR | 4 | 7 | DNR | DNR | DNR | 11 | |
27 | keemoschauby | GM | 6 | DNR | DNR | DNR | 3 | 9 |
28 | DAKILLA TM | MOPAR | DNR | DNR | DNR | 7 | DNR | 7 |
ThrowMeAHotdog | FMC | DNR | DNR | 7 | DNR | DNR | 7 | |
30 | Unbornkillerxx | FMC | DNR | DNR | DNR | 3 | 3 | 6 |
31 | Ragnarock | FMC | DNR | DNR | DNR | DNR | 4 | 4 |
32 | Phorzaphanatic | MOPAR | DNR | 2 | DNR | DNR | DNR | 2 |
33 | xBigBadWolfx | GM | DNR | DNR | DNR | 1 | DNR | 1 |
SERIES MANUFACTURER STANDINGS
| Place | | | Team | | | # Drivers | | | W1 | | | W2 | | | W3 | | | W4 | | | W5 | | | TOTAL | |
1 | FMC | 10 | 101 | 106 | 80 | 84 | 112 | 483 |
2 | MOPAR | 11 | 88 | 88 | 69 | 73 | 86 | 404 |
3 | GM | 12 | 70 | 86 | 50 | 61 | 83 | 350 |
Last edited by BiggLou55 on Tue Jun 05, 2012 10:54 pm; edited 12 times in total
Re: MAY SERIES RESULTS
BiggLou55 wrote:BiggLou55 wrote:BiggLou55 wrote:Week #3 Results are up... I will give +1 to the Sunday poll winner once I know who that is....
Cheers
Xray's Sunday Poll added to Week #3 and the Overall Standings... Good luck at Sebring Everyone!
Week #4 Sebring results are in... Congrats to Mark (1), Magic (2) and Marm (3).... We need to get the three of you racing at the same time!! All three are in the running for the May championship win!!!
There is also a GREAT battle going on for 4th through 10th.... Next week is going to be a CRAZY Finish!
Welcome Thre new racers to the grid as well... Unbornkillerxx, Whippedgravy and DAKILLA TM all joined in and raced this week...
We've had 32 member participate this month so far.... That's 1/3 of the club... Those are SWEET numbers!
CHEERS!!!
Week #5 Results are up as well as the Final Results for the May series...
CONGRATS to Mark for his win... Mark and Magic tied in score, but Mark won 3 of the 5 races this month. That was the tiebreaker!
CONGRATS to Magic on the VERY close runner-up slot...! Great run Mate!!!
CONGRATS to Marm for holding on to 3rd!!!
CONGRATS to ALL for such a great season race!!!
CHEERS!!
Similar topics
» JANUARY SERIES RESULTS
» FEBRUARY SERIES RESULTS
» MARCH SERIES RESULTS
» MARCH SERIES RESULTS
» APRIL SERIES RESULTS
» FEBRUARY SERIES RESULTS
» MARCH SERIES RESULTS
» MARCH SERIES RESULTS
» APRIL SERIES RESULTS
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum